SS2.FMH
Please note: There is a week lead time on these items.
Collections: Cleaning Equipment, DEMA Cleaning Equipment, DEMA Foot Wear Sanitiser Units, Foot Sanitisers
Category:
COMPRESSED AIR REQUIREMENTS | 40-60 psi (2.8-4.1 bar) with 1 cfm (28.3l/min) |
---|---|
LIQUID TEMPERATURE RANGE | 40-100˚F (4.4-37˚C) |
CHEMICAL COMPATIBILITY | Chemical products used with this equipment must be formulated for this type of application and compatible with unit materials and pump seals. For more information on chemical compatibility, consult the manufacturer or SDS for your product or contact our customer service department. |
POWER TYPE | Compressed air |
---|---|
CHEMICAL PICKUP TYPE | Draws from pre-mixed solution |
NUMBER OF PRODUCTS UNIT CAN DRAW FROM | One product |
SUCTION LINE LENGTH/DIAMETER | 3 ft (0.9 m) clear hose with 1/4 in (6.4mm) inside diameter |
OUTPUT VOLUME* | 0.2 oz. (5.91 mL) |
FLOW RATE* | 0.2 oz. (5.91 mL) |
PUMP SEALS | Viton |
NUMBER OF NOZZLES | 4 nozzles |
*Dilution rates and flow rates given are based on chemical with viscosity of water and factory air pressure settings.
Please send us your enquiries via the following email form.