FI-SP-WC
Please note: There is a 7 - 10 days delivery on all Dema products.
Collections: Cleaning Equipment, DEMA Cleaning Equipment, DEMA Foaming Units, DEMA Wall Mounted Foaming Units
Category: Foaming Units
COMPRESSED AIR REQUIREMENTS | FOAM SYSTEM: 40-80 psi (3-5 bar) with 5-10 cfm (141.6-283.3 l/min) SPRAY SYSTEM: 40-80 psi (3-5 bar) with 2 cfm (56.6 l/min) |
---|---|
WATER REQUIREMENTS | 10-100 psi (0.69-6.9 bar) Backflow prevention is required – consult local plumbing ordinances for more information. |
LIQUID TEMPERATURE RANGE | 40-100˚F (4.4-37˚C) |
CHEMICAL COMPATIBILITY | Chemical products used with this equipment must be formulated for this type of application and compatible with unit materials and pump seals. For more information on chemical compatibility, consult the manufacturer or SDS for your product or contact our customer service department. |
POWER TYPE | Compressed air |
---|---|
CHEMICAL PICKUP TYPE | Draws from concentrated product |
DILUTION RATIO RANGE (WATER:CHEMICAL)* | FOAM SYSTEM: 14:1 to 320:1 SPRAY SYSTEM: 34:1 to 640:1 with ST2520 fan tip; 24:1 to 640:1 with ST2550 fan tip |
NUMBER OF PRODUCTS UNIT CAN DRAW FROM (AND WHETHER IT DRAWS SIMULTANEOUSLY OR ONE AT A TIME) | One product |
SUCTION LINE LENGTH/DIAMETER | 8 ft. (2.4 m) clear hose with 1/4 in. (6.4 mm) inside diameter |
DISCHARGE HOSE DIAMETER/LENGTH | FOAM SYSTEM: 50 ft. (15.2 m) hose with 3/4 in. (19.1 mm) inside diameter SPRAY SYSTEM: 50 ft. (15.2 m) hose with 1/2 in. (12.7 mm) inside diameter |
DISCHARGE WAND/TIP TYPE | FOAM SYSTEM: 7 in. (17.8 cm) stainless steel wand with zero tip and ball valve SPRAY SYSTEM: Polypropylene trigger handle with 25˚ fan tip |
OUTPUT DISTANCE | FOAM SYSTEM: 25-30 ft. (7.6-9.1 m) SPRAY SYSTEM: 10-12 ft. (3.0-3.7 m) |
OUTPUT VOLUME | FOAM SYSTEM: 20-45 gal/min (75.7-170.0 l/min) of foam SPRAY SYSTEM: 2 gal/min (7.6 l/min) of liquid with ST2520 fan tip; 4-5 gal/min (15.1-18.9 gal/min) of liquid with ST2550 fan tip |
FLOW RATE* | FOAM SYSTEM: 2 gal/min (7.6 l/min) SPRAY SYSTEM: 2 gal/min (7.6 l/min) with ST2520 fan tip; 4-5 gal/min (15.1-18.9 l/min) with ST2550 fan tip |
PUMP SEALS | Santoprene, Viton, or Kalrez |
*Dilution rates and flow rates given are based on chemical with viscosity of water and factory air pressure settings.
FISP-WC | FOAM SYSTEM: Pump Seal Material | SPRAY SYSTEM: Pump Seal Material |
Santoprene - (S)* | Santoprene - (S)* | |
Viton (V) | Viton (V) | |
Kalrez (K) | Kalrez (K) |
Add bold option codes to item number as shown.
*For Santopene pump seals on both systems (standard unit), no option code is needed. Examples:
Other available options:
Please send us your enquiries via the following email form.