FG10N.3
Collections: Cleaning Equipment, DEMA Cleaning Equipment, DEMA Fogging Units
COMPRESSED AIR | 50 psi (3.4 bar) with 9 cfm (254.9 l/min) |
---|---|
LIQUID TEMPERATURE RANGE | 40-100˚F (4.4-37˚C) |
CHEMICAL COMPATIBILITY | Chemical products used with this equipment must be formulated for this type of application and compatible with unit materials and pump seals. For more information on chemical compatibility, consult the manufacturer or SDS for your product or contact our customer service department. |
POWER TYPE | Compressed air |
---|---|
CHEMICAL PICKUP TYPE | Draws from pre-mixed solution |
NUMBER OF PRODUCTS UNIT CAN DRAW FROM (AND WHETHER IT DRAWS SIMULTANEOUSLY OR ONE AT A TIME) | One product |
SUCTION LINE LENGTH/DIAMETER | 3/8 in. (9.5 mm) inside diameter |
CAPACITY | 12.5 gallons (47.32 liters) |
FLOW RATE* | 3.7 gal/hour (14 l/hour) at each nozzle |
PUMP SEALS | Santoprene, Viton, or Kalrez |
DROPLET SIZE | 15 microns at 50 psi (3.4 bar) |
COVERAGE AREA** | 1 liter of solution will cover approximately 1000 cubic feet (28.3 cubic meters), up to system max of 47,320 cubic feet (1340 cubic meters) |
RUN TIME FROM FULL TANK** | Approx. 1 hour |
NUMBER OF NOZZLES | 3 nozzles |
FOG MAST HEIGHT RANGE | 3.5-8.5 ft. (1.1-2.6 m) |
WHEEL TYPE | Two 10 inch (25.4 cm) non-marking wheels |
*Dilution rates and flow rates given are based on chemical with viscosity of water and factory air pressure settings.
**Area covered and run time may vary based on humidity, air flow, and product used.
PUMP SEAL MATERIAL | ||
---|---|---|
FG-10N | Santroprene (standard) | -3 |
Viton (V) | ||
Kalrez (K) |
Add bold option codes to item number as shown. For standard options, no option code is needed. Examples:
Other available options:
Please send us your enquiries via the following email form.