DS4. 240V.E
Collections: Cleaning Equipment, DEMA Cleaning Equipment, DEMA Foaming Units, DEMA Wall Mounted Foaming Units
Category: Foaming Units
COMPRESSED AIR REQUIREMENTS | 40-80 psi (3-5 bar) with 5-10 cfm (141-283 l/min) |
---|---|
WATER REQUIREMENTS | 10-100 psi (0.7-6.9 bar) Backflow prevention is required – consult local plumbing ordinances for more information. |
LIQUID TEMPERATURE RANGE | 40-100˚F (4.4-37˚C) |
ELECTRICAL REQUIREMENTS | 120 VAC at 60 Hz, 2 amps (GFCI protected outlet) |
OPERATING VOLTAGE | 120 VAC |
CHEMICAL COMPATIBILITY | Chemical products used with this equipment must be formulated for this type of application and compatible with unit materials and pump seals. For more information on chemical compatibility, consult the manufacturer or SDS for your product or contact our customer service department. |
POWER TYPE | Compressed air, electricity |
---|---|
CHEMICAL PICKUP TYPE | Draws from concentrated product |
DILUTION RATIO RANGE (WATER:CHEMICAL)* | 38:1 to 183:1 |
NUMBER OF PRODUCTS UNIT CAN DRAW FROM (AND WHETHER IT DRAWS SIMULTANEOUSLY OR ONE AT A TIME) | One product |
SUCTION LINE LENGTH/DIAMETER | 8 ft. (2.4 m) clear hose with 1/4 in. (6.4 mm) inside diameter |
FLOW RATE* | 2 gal/min (7.6 l/min) |
PUMP SEALS | Santoprene, Viton, or Kalrez |
TIMER OPERATION TYPE | Repeat cycle |
COVERAGE AREA | One nozzle: up to 9x5 ft. (2.7x1.5 m); Two nozzles: up to 8x4 ft. (2.4x1.2 m) at each nozzle; Three nozzles: up to 6x3 ft. (1.8x0.9 m) at each nozzle |
FAN TIP | One nozzle: ST80200; Two nozzles: ST80100; Three nozzles: ST8060-1/2 |
NOZZLE TYPE | Twin-line stainless steel nozzle assembly (GK7T) |
NUMBER OF NOZZLES | One control box can support up to three nozzle assemblies |
DISTANCE FROM NOZZLES TO CONTROL BOX | The combined distance between the control box and the nozzle(s) must equal 100 ft. (30.5 m) or less |
TUBING/FITTING SIZES | Designed for use with 1/2 in. (12.7 mm) outside diameter tubing between control box and nozzle(s) |
*Dilution rates and flow rates given are based on chemical with viscosity of water and factory air pressure settings.
PUMP SEAL MATERIAL | NUMBER OF NOZZLES | ||
---|---|---|---|
DS4 | Santoprene (standard) | - | One (standard) |
Viton (V) | Two (2) | ||
Kalrez (K) | Three (3) |
Add bold option codes to item number as shown. For standard options, no option code is needed. Examples:
Please send us your enquiries via the following email form.