FI-10N-B
DEMA - FI-10N-BE - BATTERY FOAM UNIT 40L
DEMA 40 Litres Battery Foam Unit with Polypropylene Trigger Handle.
It comes as:
Please note: There is a 7 - 10 days delivery on all Dema products.
Collections: Cleaning Equipment, DEMA Cleaning Equipment, DEMA Foaming Units, DEMA Mobile Foaming Range
Category: Foaming Units
LIQUID TEMPERATURE RANGE | 40-100˚F (4.4-37˚C) |
ELECTRICAL REQUIREMENTS | 120 VAC at 60 Hz, 1 amp (GFCI protected outlet) for battery charger only |
OPERATING VOLTAGE | 12 VDC |
CHEMICAL COMPATIBILITY | Chemical products used with this equipment must be formulated for this type of application and compatible with unit materials and pump seals. For more information on chemical compatibility, consult the manufacturer or SDS for your product or contact our customer service department. |
POWER TYPE | Battery |
BATTERY CHARGE TIME (FROM FULL DEPLETION) | 8 hours |
BATTERY RUN TIME (FROM FULL CHARGE) | 45 minutes of continuous use |
CHEMICAL PICKUP TYPE | Draws from pre-mixed solution |
NUMBER OF PRODUCTS UNIT CAN DRAW FROM (AND WHETHER IT DRAWS SIMULTANEOUSLY OR ONE AT A TIME) | One product |
SUCTION LINE LENGTH/DIAMETER | 3/8 in. (9.5 mm) inside diameter) |
CAPACITY | 12.5 gallons (47.32 Litres) |
DISCHARGE HOSE DIAMETER/LENGTH | 12 ft. (3.66 m) hose, with 3/8 in. (9.5 mm) inside diameter |
DISCHARGE WAND/TIP TYPE | Polypropylene trigger handle with 50˚ fan tip |
OUTPUT DISTANCE | 5-6 ft. (1.52-1.83 m) |
OUTPUT VOLUME | 4-5 gal/min (15-18.93 l/min) of foam |
FLOW RATE* | Up to 1 gal/min (3.8 l/min) |
PUMP SEALS | Santoprene or Viton |
WHEEL TYPE | 2 x 10” non-marking wheels |
*Dilution rates and flow rates given are based on chemical with viscosity of water and factory air pressure settings.
Please send us your enquiries via the following email form.